Back to Country Profile
Historical Values
Year Value
1993 0.9% (1992)
1994 -0.7% (1993)
1995 2.2% (1994 est.)
1996 3.2% (1995 est.)
1997 0.8% (1996 est.)
1998 1.5% (1997 est.)
1999 1.5% (1998 est.)
2000 1.3% (1999 est.)
2001 2.7% (2000 est.)
2002 0.4% (2002 est.)
2003 0.4% (2002 est.)
2004 0.4% (2003 est.)
2005 1.3% (2004 est.)
2006 0.1% (2005 est.)
2007 1.9% (2006 est.)
2008 1.4% (2007 est.)
2009 -1% (2008 est.) country comparison to the world: 207 1.5% (2007 est.) 2.1% (2006 est.)
2010 1.1% (2010 est.) country comparison to the world: 177 -5.1% (2009 est.) -1.3% (2008 est.)
2011 1.3% (2010 est.) country comparison to the world: 163 -5.2% (2009 est.) -1.3% (2008 est.)
2012 -2.3% (2012 est.) country comparison to the world: 207 0.4% (2011 est.) 1.8% (2010 est.)
2013 -2.4% (2012 est.) country comparison to the world: 211 0.4% (2011 est.) 1.7% (2010 est.)
2014 -1.8% (2013 est.) country comparison to the world: 211 -2.4% (2012 est.) 0.4% (2011 est.)
2015 -0.4% (2014 est.) | -1.7% (2013 est.) | -2.8% (2012 est.) | country comparison to the world: 202
2016 0.8% (2015 est.) | -0.3% (2014 est.) | -1.7% (2013 est.) | country comparison to the world: 179
2017 0.9% (2016 est.) | 0.8% (2015 est.) | 0.1% (2014 est.) | country comparison to the world: 178
2018 1.5% (2017 est.) | 0.9% (2016 est.) | 1% (2015 est.)
2019 1.5% (2017 est.) | 0.9% (2016 est.) | 1% (2015 est.)
2020 0.34% (2019 est.) | 0.83% (2018 est.) | 1.73% (2017 est.)
2021 0.34% (2019 est.) 0.83% (2018 est.) 1.73% (2017 est.)
2022 0.34% (2019 est.) 0.83% (2018 est.) 1.73% (2017 est.)
2023 6.74% (2021 est.) -9.04% (2020 est.) 0.48% (2019 est.)
2024 0.92% (2023 est.) 3.99% (2022 est.) 8.31% (2021 est.) note: annual GDP % growth based on constant local currency
2025 0.7% (2024 est.) 0.7% (2023 est.) 4.8% (2022 est.) note: annual GDP % growth based on constant local currency